Market data · live from our portfolio
Greek real estate, by the numbers.
Live statistics across 21,309 active listings — €/m² benchmarks, sea view premium, age impact, and regional breakdowns to inform your decision.
21,309Total listings
€6,333Avg sale €/m²
€16.2Avg rent €/m²
16%With sea view
By region
Where the market is most active.
€/m² benchmarks across our top 20 regions — minimum 50 listings each.
| Region | Listings | Sale €/m² | Rent €/m² | Sea view % | Luxury % | |
|---|---|---|---|---|---|---|
| Athens | 9,045 | €4,844 | 16.3€ | 5% | Browse → | |
| Chania | 4,533 | €11,428 | 14.3€ | 2% | Browse → | |
| UAE | 1,540 | €8,093 | — | 12% | Browse → | |
| Cyprus | 934 | €7,493 | 110.9€ | 25% | Browse → | |
| Piraeus Suburbs | 729 | €10,781 | 9.5€ | 0% | Browse → | |
| Rethymnon | 617 | €2,987 | 14.6€ | 2% | Browse → | |
| Thessaloniki | 532 | €2,701 | 14.8€ | 1% | Browse → | |
| Cyclades | 530 | €6,456 | 0.3€ | 8% | Browse → | |
| Dodecanese Islands | 457 | €3,466 | 20.3€ | 2% | Browse → | |
| Heraklion | 404 | €3,534 | 10.5€ | 6% | Browse → | |
| Attica | 336 | €3,073 | 12.5€ | 4% | Browse → | |
| Lasithi | 304 | €5,003 | — | 13% | Browse → | |
| Piraeus | 209 | €4,160 | 10.6€ | 0% | Browse → | |
| Halkidiki | 172 | €3,450 | 9.3€ | 2% | Browse → | |
| Ionian Islands | 161 | €15,479 | — | 11% | Browse → | |
| Peloponnese | 145 | €3,493 | — | 5% | Browse → | |
| Bulgaria | 128 | — | — | 0% | Browse → | |
| Spain | 98 | €15,500 | — | 16% | Browse → | |
| Sterea Hellas | 92 | €3,028 | — | 1% | Browse → | |
| Eastern Aegean | 56 | €4,126 | — | 0% | Browse → |
By property type
How property type shapes the price.
Apartment
12,405listings
€5,627avg €/m²
328m²avg size
€674,355avg price
Houses / Villas
4,432listings
€5,720avg €/m²
251m²avg size
€1,482,410avg price
Land
2,129listings
€2,427avg €/m²
18,033m²avg size
€741,785avg price
Building
764listings
€8,439avg €/m²
883m²avg size
€1,706,962avg price
Hotels
563listings
€28,138avg €/m²
1,398m²avg size
€3,255,465avg price
Commercial Space
370listings
€5,635avg €/m²
342m²avg size
€1,699,428avg price
Business
352listings
€3,090avg €/m²
415m²avg size
€999,597avg price
Penthouse
264listings
€5,544avg €/m²
134m²avg size
€766,056avg price
Private Islands
23listings
—avg €/m²
1,330,000m²avg size
—avg price
The sea view premium
How much more does a sea view cost?
Comparing €/m² of properties with sea view vs without, by region (minimum 10 listings each).
Chania
+623% premium
Ionian Islands
+375% premium
UAE
+166% premium
Athens
+83% premium
Lasithi
+99% premium
Peloponnese
+44% premium
Halkidiki
+36% premium
Heraklion
+35% premium
Maldives
+2% premium
Attica
+32% premium
Piraeus
+18% premium
Rethymnon
+22% premium
Age impact
€/m² by build year.
Residential properties (apartments, houses, penthouses).
New (≤5y) €6,644 · n=1,387
Modern (5-15y) €3,970 · n=143
Mature (15-30y) €3,547 · n=722
Older (30y+) €3,438 · n=1,529
Unknown €6,212 · n=6,630
Size brackets
€/m² by property size.
Smaller properties often command higher €/m².
<60 m² €5,821 · n=2,362
60-100 m² €4,277 · n=2,894
100-150 m² €5,444 · n=2,445
150-250 m² €7,119 · n=1,605
250-500 m² €6,704 · n=847
500+ m² €8,718 · n=258
Want a personalized estimate?
What is your property worth?
Enter your property's characteristics and get an instant valuation based on actual comparable listings in our database.