Market data · live from our portfolio
Greek real estate, by the numbers.
Live statistics across 21,209 active listings — €/m² benchmarks, sea view premium, age impact, and regional breakdowns to inform your decision.
21,209Total listings
€6,331Avg sale €/m²
€16.2Avg rent €/m²
16%With sea view
By region
Where the market is most active.
€/m² benchmarks across our top 20 regions — minimum 50 listings each.
| Region | Listings | Sale €/m² | Rent €/m² | Sea view % | Luxury % | |
|---|---|---|---|---|---|---|
| Athens | 8,986 | €4,828 | 16.3€ | 5% | Browse → | |
| Chania | 4,526 | €11,441 | 14.7€ | 2% | Browse → | |
| UAE | 1,540 | €8,093 | — | 12% | Browse → | |
| Cyprus | 934 | €7,493 | 110.9€ | 25% | Browse → | |
| Piraeus Suburbs | 729 | €10,781 | 9.5€ | 0% | Browse → | |
| Rethymnon | 617 | €2,986 | 14.6€ | 2% | Browse → | |
| Thessaloniki | 530 | €2,698 | 14.8€ | 1% | Browse → | |
| Cyclades | 526 | €6,399 | 0.3€ | 8% | Browse → | |
| Dodecanese Islands | 454 | €3,461 | 20.3€ | 2% | Browse → | |
| Heraklion | 404 | €3,525 | 10.5€ | 6% | Browse → | |
| Attica | 331 | €3,034 | 12.5€ | 4% | Browse → | |
| Lasithi | 304 | €5,003 | — | 13% | Browse → | |
| Piraeus | 205 | €4,073 | 10.6€ | 0% | Browse → | |
| Halkidiki | 171 | €3,438 | 9.3€ | 2% | Browse → | |
| Ionian Islands | 158 | €15,761 | — | 11% | Browse → | |
| Peloponnese | 134 | €3,388 | — | 5% | Browse → | |
| Bulgaria | 128 | — | — | 0% | Browse → | |
| Spain | 98 | €15,500 | — | 16% | Browse → | |
| Sterea Hellas | 92 | €3,028 | — | 1% | Browse → | |
| Korinthos | 56 | €4,279 | 8.7€ | 0% | Browse → |
By property type
How property type shapes the price.
Apartment
12,345listings
€5,615avg €/m²
328m²avg size
€672,181avg price
Houses / Villas
4,413listings
€5,723avg €/m²
251m²avg size
€1,483,781avg price
Land
2,124listings
€2,419avg €/m²
18,312m²avg size
€742,750avg price
Building
757listings
€8,502avg €/m²
882m²avg size
€1,700,620avg price
Hotels
558listings
€28,241avg €/m²
1,404m²avg size
€3,200,247avg price
Commercial Space
366listings
€5,681avg €/m²
344m²avg size
€1,715,172avg price
Business
352listings
€3,090avg €/m²
415m²avg size
€999,597avg price
Penthouse
264listings
€5,544avg €/m²
134m²avg size
€766,056avg price
Private Islands
23listings
—avg €/m²
1,330,000m²avg size
—avg price
The sea view premium
How much more does a sea view cost?
Comparing €/m² of properties with sea view vs without, by region (minimum 10 listings each).
Chania
+618% premium
Ionian Islands
+387% premium
UAE
+166% premium
Athens
+83% premium
Lasithi
+99% premium
Peloponnese
+44% premium
Halkidiki
+37% premium
Heraklion
+35% premium
Maldives
+2% premium
Piraeus
+20% premium
Attica
+30% premium
Rethymnon
+22% premium
Age impact
€/m² by build year.
Residential properties (apartments, houses, penthouses).
New (≤5y) €6,616 · n=1,368
Modern (5-15y) €3,971 · n=141
Mature (15-30y) €3,540 · n=720
Older (30y+) €3,429 · n=1,532
Unknown €6,213 · n=6,607
Size brackets
€/m² by property size.
Smaller properties often command higher €/m².
<60 m² €5,813 · n=2,367
60-100 m² €4,267 · n=2,885
100-150 m² €5,438 · n=2,423
150-250 m² €7,113 · n=1,590
250-500 m² €6,693 · n=845
500+ m² €8,718 · n=258
Want a personalized estimate?
What is your property worth?
Enter your property's characteristics and get an instant valuation based on actual comparable listings in our database.